Pantego Candy Train and
Christmas Tree Lighting 5K
November 24, 2007

Saturday at 4:30pm.

Benefiting
Pantego Veterans Memorial

FastPaws, Race Timing and Management.
P.O. Box 13447
Arlington, Texas 76094.
817-860-3710


www.FastPaws.com



************** AWARDS LIST **************

Place Bib No. Name Age Sex Time Pace Div/Tot Div
1 1176 Chase Wade 21 M 17:11.98 5:33 1/3 M2024
2 1166 Norman Roper 50 M 17:54.07 5:46 1/7 M5054
3 1027 Joey Delprincipe 18 M 18:58.68 6:07 1/3 M1519
4 1026 Vince Delprincipe 16 M 19:00.46 6:08 2/3 M1519
5 1163 Colin Davis 17 M 20:01.79 6:27 3/3 M1519
6 1099 Taylor McFarland 21 M 20:15.02 6:32 2/3 M2024
7 1157 John Ball 55 M 20:40.55 6:40 1/2 M5559
8 1179 Ken Lewis 54 M 20:45.49 6:41 2/7 M5054
9 1040 Ryan Jacobs 11 M 21:22.83 6:53 1/4 M1112
10 1067 Frances McKissick 45 F 21:38.66 6:58 1/9 F4549
11 1090 Keith Burgess-Jacks 50 M 21:39.46 6:59 3/7 M5054
12 1021 Kristen Juroch 22 F 22:33.15 7:16 1/4 F2024
13 1111 Brandon Curran 21 M 22:46.48 7:20 3/3 M2024
14 1029 Katherine Juroch 16 F 22:54.34 7:23 1/6 F1519
15 1112 David Moore 26 M 22:57.86 7:24 1/5 M2529
16 1181 Jeph Abara 63 M 23:03.48 7:26 1/3 M6064
17 1115 Hugo Villalpando 28 M 23:14.57 7:29 2/5 M2529
18 1039 Ashley Jacobs 10 F 23:18.96 7:31 1/8 F0910
19 1014 Scott Reisinger 41 M 23:47.03 7:40 1/4 M4044
20 1173 Paul Patton 50 M 24:12.45 7:48 4/7 M5054
21 1007 Chad Kellner 37 M 24:36.38 7:56 1/7 M3539
22 1068 Scott McKissick 59 M 24:38.31 7:56 2/2 M5559
23 1105 Kim Torres 29 F 24:38.68 7:56 1/6 F2529
24 1104 Kyndal Patton 21 F 24:40.80 7:57 2/4 F2024
25 1170 Chuck Hulett 54 M 24:42.24 7:58 5/7 M5054
26 1042 Taylour Bennett 13 M 24:48.28 8:00 1/2 M1314
27 1008 Jason Merriman 25 M 25:03.03 8:04 3/5 M2529
28 1177 Doris Lodics 55 F 25:53.00 8:20 1/2 F5559
29 1148 Britany Brown 12 F 25:55.55 8:21 2/8 F0910
30 1156 Mark Jackson 27 M 26:32.82 8:33 4/5 M2529

 

Place Bib No. Name Age Sex Time Pace Div/Tot Div
31 1023 Rawal Fattal 15 F 26:46.58 8:38 2/6 F1519
32 1022 Emma Giles 14 F 26:46.89 8:38 1/4 F1314
33 1138 Joe Owens 45 M 26:58.21 8:41 1/4 M4549
34 1010 Rachel Mims 26 F 26:59.46 8:42 2/6 F2529
35 1108 Luke Graves 15 M 27:07.06 8:44 3/6 F1519
36 1167 Priscilla Reese 50 F 27:10.33 8:45 1/4 F5054
37 1004 Elisa Fisher 42 F 27:19.69 8:48 1/9 F4044
38 1160 Preston Seward 38 M 27:27.66 8:51 2/7 M3539
39 1076 Carly Johnston 15 F 27:28.34 8:51 4/6 F1519
40 1161 Anne Johnston 19 F 27:28.65 8:51 5/6 F1519
41 1162 George Griffin 39 M 27:37.72 8:54 3/7 M3539
42 1020 Matt Crum 10 M 27:59.01 9:01 1/7 M0910
43 1033 Paul Sparke 34 M 28:05.46 9:03 1/2 M3034
44 1114 Michael Sabre 35 M 28:30.77 9:11 4/7 M3539
45 1153 Ruby Sorensen 13 F 28:52.36 9:18 2/4 F1314
46 1005 Theresa Frederick 50 F 29:10.75 9:24 2/4 F5054
47 1030 Victor Delprincipe 11 M 30:08.20 9:42 2/4 M1112
48 1041 Rocio Sanchez 49 F 30:15.41 9:45 2/9 F4549
49 1028 Ricky Delprincipe 11 M 30:52.87 9:57 3/4 M1112
50 1136 Kim Buchmeyer 42 F 30:54.69 9:57 2/9 F4044
51 1125 Matt Alexander 28 M 30:55.03 9:58 5/5 M2529
52 1113 Keagan Angevin 12 M 30:58.92 9:59 2/7 M0910
53 1143 Mat Lehman 44 M 31:08.21 10:02 2/4 M4044
54 1142 Tammy Lehman 48 F 31:08.73 10:02 3/9 F4549
55 1188 Casey Ruyr 52 M 32:09.27 10:21 6/7 M5054
56 1178 Sarah Heady 9 F 32:16.98 10:24 3/8 F0910
57 1169 Bill Van Buren 61 M 32:17.74 10:24 2/3 M6064
58 1189 Brian Megn 45 M 32:31.37 10:29 2/4 M4549
59 1070 Kayleigh Garber 18 F 32:32.57 10:29 6/6 F1519
60 1072 Thom Garber 46 M 32:33.94 10:29 3/4 M4549

 

Place Bib No. Name Age Sex Time Pace Div/Tot Div
61 1168 Ginny Van Buren 53 F 32:34.55 10:30 3/4 F5054
62 1055 Debbie Moore 49 F 32:36.69 10:30 4/9 F4549
63 1003 Shawna De Puente 40 F 32:56.92 10:37 3/9 F4044
64 1141 Jack Buchmeyer 9 M 33:42.30 10:51 3/7 M0910
65 1074 Lovell Bolle 76 M 34:03.04 10:58 1/1 M7579
66 1147 Jett Petkovich 12 F 34:07.68 11:00 4/8 F0910
67 1172 Sandi Patton 46 F 34:23.82 11:05 5/9 F4549
68 1118 Hannah Schwettmann 9 F 34:33.91 11:08 5/8 F0910
69 1175 Scott Mitchell 35 M 34:43.30 11:11 5/7 M3539
70 1152 Fernando Aguilar 12 M 34:47.44 11:12 4/7 M0910
71 1009 Carolyn Miller 45 F 34:54.25 11:15 6/9 F4549
72 1002 Susan Botts 40 F 35:27.58 11:25 4/9 F4044
73 1036 Heather Huches 27 F 35:43.05 11:30 3/6 F2529
74 1110 Karol Curran 51 F 35:58.15 11:35 4/4 F5054
75 1082 Denise Harris 27 F 35:59.52 11:36 4/6 F2529
76 1006 Deana Hopkins 36 F 36:02.33 11:36 1/3 F3539
77 1015 Ben Reswik 10 M 36:14.69 11:40 5/7 M0910
78 1085 Tyler Harris 11 M 36:21.24 11:43 4/4 M1112
79 1037 Robert Woodhead 63 M 36:25.92 11:44 3/3 M6064
80 1150 Stormi Braswell 13 F 36:32.54 11:46 3/4 F1314
81 1137 Beth Owens 40 F 36:39.03 11:48 5/9 F4044
82 1073 Carole Meyers 59 F 36:59.91 11:55 2/2 F5559
83 1087 Patricia Cox 62 F 37:29.87 12:05 1/2 F6064
84 1145 Robert Gonzales 14 M 38:47.46 12:30 1/2 G1314
85 1109 Will Graves 10 M 39:07.78 12:36 6/7 M0910
86 1043 Lindsay Hodson 22 F 39:30.60 12:43 3/4 F2024
87 1075 Josie Johnston 11 F 40:02.39 12:54 1/2 F1112
88 1058 Al Vincent 70 M 40:36.53 13:05 1/2 M7074
89 1165 Colby Nicks 47 M 40:45.84 13:08 4/4 M4549
90 1164 Robin Nicks 47 F 40:48.08 13:08 7/9 F4549

 

Place Bib No. Name Age Sex Time Pace Div/Tot Div
91 1135 Sam Buchmeyer 42 M 41:00.79 13:13 3/4 M4044
92 1159 Joanna Butcher 27 F 41:07.67 13:15 5/6 F2529
93 1158 Chris Butcher 36 M 41:07.96 13:15 6/7 M3539
94 1186 Rachel Granville 11 F 41:21.73 13:19 6/8 F0910
95 1089 Julia Gray-Lion 31 F 42:17.36 13:37 1/3 F3034
96 1187 Nicole Granville 41 F 42:55.32 13:49 6/9 F4044
97 1035 Thomas Smith 11 M 43:06.67 13:53 7/7 M0910
98 1032 Henrikka Sparke 34 F 43:58.56 14:10 2/3 F3034
99 1034 Gina Rusten 26 F 43:59.64 14:10 6/6 F2529
100 1031 Esten Rusten 31 M 44:02.18 14:11 2/2 M3034
101 1184 Joe Wood 39 M 45:38.57 14:42 7/7 M3539
102 1025 Dominic Delprincipe 13 M 45:42.24 14:43 2/2 M1314
103 1182 Gretchen Wood 34 F 45:54.45 14:47 3/3 F3034
104 1129 Susan Yap 42 F 47:15.15 15:13 7/9 F4044
105 1126 Samantha Wong 6 F 47:15.43 15:13 1/3 F0108
106 1084 Lauren Vernon 11 F 47:21.15 15:15 2/2 F1112
107 1065 Diane Rogers 42 F 47:24.15 15:16 8/9 F4044
108 1120 Mady Schwettmann 6 F 47:40.48 15:21 2/3 F0108
109 1119 Jennifer Schwettman 36 F 47:42.66 15:22 2/3 F3539
110 1107 Leslie Graves 41 F 47:59.80 15:27 9/9 F4044
111 1183 Mike Mathews 65 M 49:23.23 15:54 1/1 M6569
112 1174 Zack Mitchell 14 M 49:40.24 16:00 2/2 G1314
113 1171 Alyssa English 13 F 49:40.89 16:00 4/4 F1314
114 1140 Bailey Buchmeyer 11 F 49:46.44 16:02 7/8 F0910
115 1038 Donna Woodhead 63 F 50:15.17 16:11 2/2 F6064
116 1131 Susan Daniels 39 F 50:21.81 16:13 3/3 F3539
117 1130 Faith Daniels 6 F 50:22.09 16:13 3/3 F0108
118 1079 Rachel Kost 9 F 51:31.02 16:35 8/8 F0910
119 1185 Russ Kost 43 M 51:31.82 16:36 4/4 M4044
120 1180 Donna Vernon 46 F 51:38.13 16:38 8/9 F4549

 

Place Bib No. Name Age Sex Time Pace Div/Tot Div
121 1069 Elizabeth Garber 48 F 51:56.43 16:44 9/9 F4549
122 1071 Carrie Chase 21 F 51:56.73 16:44 4/4 F2024
123 1045 Sam Hicks 6 M 56:38.62 18:14 1/1 M0108
124 1048 Glenn Hicks 52 M 57:04.05 18:23 7/7 M5054
125 1155 Adolfo Claros 72 M 57:04.35 18:23 2/2 M7074

FastPaws, Race Management & Timing!
(done right by runners for runners!)

Copyright 2008. Website design by FastPaws.