Pantego Candy Train and
Christmas Tree Lighting 5K
November 24, 2007

Saturday at 4:30pm.

Benefiting
Pantego Veterans Memorial

FastPaws, Race Timing and Management.
P.O. Box 13447
Arlington, Texas 76094.
817-860-3710


www.FastPaws.com



************** RESULTS LIST **************

Place Name Age Sex Time Pace Div/Tot Div
1 John Valentine 16 M 17:25.65 5:37 1/4 M1619
2 Angel Soriano 19 M 17:40.89 5:42 2/4 M1619
3 Matt Standefer 15 M 17:48.76 5:44 1/4 M1315
4 Jon Hallman 18 M 18:36.57 6:00 3/4 M1619
5 Jim Wade 33 M 18:49.39 6:04 1/4 M3034
6 Zac Ceraldi 15 M 19:11.82 6:11 2/4 M1315
7 Sparkle Plenty 42 F 20:11.01 6:30 1/1 F6064
8 David Moore 27 M 21:05.03 6:48 1/4 M2529
9 Nathan Wetherby 15 M 21:06.48 6:48 3/4 M1315
10 Robert Soriano 17 M 21:06.84 6:48 4/4 M1619
11 Matt Alexander 29 M 21:14.78 6:51 2/4 M2529
12 Brandon Curran 22 M 21:21.21 6:53 1/4 M2024
13 John Ball 56 M 21:23.76 6:54 1/2 M5559
14 Keith Burgessjackso 51 M 21:27.29 6:55 1/4 M5054
15 Katherine Juroch 17 F 22:24.93 7:13 1/2 F1619
16 Jason Merriman 26 M 23:12.75 7:29 3/4 M2529
17 Alexandra Cournoyer 15 F 23:12.75 7:29 1/2 F1315
18 Kristen Juroch 23 F 23:23.42 7:32 1/4 F2024
19 Kyler Hitt 13 M 23:30.73 7:35 4/4 M1315
20 Mark Smith 35 M 23:44.00 7:39 1/5 M3539
21 Cathy Buchanan 46 F 23:47.04 7:40 1/7 F4549
22 Luis Rubio 12 M 23:51.56 7:41 1/15 M0912
23 Patrick Knotts 31 M 23:55.09 7:42 2/4 M3034
24 Chuck Huleet 55 M 24:00.18 7:44 2/2 M5559
25 Michael Clark 48 M 24:19.01 7:50 1/4 M4549
26 Matt Crum 11 M 24:20.87 7:51 2/15 M0912
27 Eddie Large 61 M 24:24.20 7:52 1/3 M6064
28 Mitchell Withers 9 M 24:28.23 7:53 3/15 M0912
29 Emily Lemons 11 F 24:29.42 7:53 1/5 F0912
30 Scott Reisinger 42 M 25:01.03 8:04 1/5 M4044
31 Carly Johnston 16 F 25:13.15 8:08 2/2 F1619
32 Robert Wright 69 M 25:44.00 8:17 1/4 M6569
33 Luke Bishop 10 M 25:47.67 8:19 4/15 M0912
34 Erika Wiggs 14 F 26:01.70 8:23 2/2 F1315
35 Trystan Roberts 20 M 26:06.82 8:25 2/4 M2024
36 Jimmy Gresham 29 M 26:13.21 8:27 4/4 M2529
37 Kim Danahy 40 F 26:32.56 8:33 1/5 F4044
38 Doris Lodics 56 F 26:35.37 8:34 1/5 F5559
39 Victor Delprincipe 12 M 26:44.14 8:37 5/15 M0912
40 Kathy Phelps 50 F 26:44.14 8:37 1/7 F5054
41 Mike Robinson 40 M 27:31.67 8:52 2/5 M4044
42 Phil Zetnick 43 M 27:40.12 8:55 3/5 M4044
43 Michael Smith 35 M 27:47.40 8:57 2/5 M3539
44 Ricky Delprincipe 12 M 28:10.75 9:05 6/15 M0912
45 Lina Roeun 29 F 28:25.56 9:09 1/9 F2529
46 Emily Hathaway 23 F 28:56.10 9:19 2/4 F2024
47 Bobbiejo Majors 34 F 29:24.60 9:28 1/3 F3034
48 Ethan Nicholson 10 M 29:35.15 9:32 7/15 M0912
49 George Griffin 40 M 29:41.26 9:34 4/5 M4044
50 Amy Gresham 29 F 29:43.07 9:34 2/9 F2529
51 Carly Smith 29 F 29:56.46 9:39 3/9 F2529
52 Kristopher Morris 30 M 30:05.85 9:42 3/4 M3034
53 Veronica Morris 28 F 30:07.56 9:42 4/9 F2529
54 Cheryl Everett 32 F 30:09.20 9:43 2/3 F3034
55 Jacquelyn Case 11 F 30:27.15 9:49 2/5 F0912
56 Sarah Hudson 11 F 30:37.31 9:52 3/5 F0912
57 Zachary Staton 10 M 30:40.98 9:53 8/15 M0912
58 Lepori Colton 10 M 30:53.89 9:57 1/1 M0910
59 Kimberly Wade 34 F 30:55.17 9:58 3/3 F3034
60 Hannah Schwettmann 10 F 31:01.67 10:00 4/5 F0912
61 Brandon Matthews 46 M 31:23.15 10:07 2/4 M4549
62 Kim Buchmeyer 43 F 31:29.31 10:09 2/5 F4044
63 Jose Vega 39 M 31:29.65 10:09 3/5 M3539
64 Brian Mega 46 M 31:31.14 10:09 3/4 M4549
65 Chris Hudson 8 M 31:41.07 10:12 1/7 M0008
66 Ernie Lodics 51 M 32:30.09 10:28 2/4 M5054
67 Carolyn Miller 46 F 32:44.03 10:33 2/7 F4549
68 Mamie Bevers 51 F 32:51.07 10:35 2/7 F5054
69 Chris Butcher 37 M 32:59.89 10:38 4/5 M3539
70 Reid Lemons 7 M 33:04.04 10:39 2/7 M0008
71 Dawn Lemons 36 F 33:04.43 10:39 1/5 F3539
72 Olivia Withers 8 F 34:00.17 10:57 1/5 F0008
73 Mark Waltrip 51 M 34:00.96 10:57 3/4 M5054
74 Karol Curran 52 F 34:06.76 10:59 3/7 F5054
75 Chad Reswik 20 M 34:11.78 11:01 3/4 M2024
76 Bill Van Buren 62 M 34:50.45 11:13 2/3 M6064
77 Dagirlea Withers 40 F 35:06.81 11:19 3/5 F4044
78 Emma Cournoyer 12 F 35:13.57 11:21 5/5 F0912
79 Sam Hudson 12 M 35:25.14 11:24 9/15 M0912
80 Justin Toone 8 M 35:25.81 11:25 3/7 M0008
81 Ben Reswik 11 M 35:34.78 11:28 10/15 M0912
82 Ginny Van Buren 54 F 35:39.12 11:29 4/7 F5054
83 Carrie Bogard 47 F 35:51.01 11:33 3/7 F4549
84 Scott Brown 44 M 35:51.31 11:33 5/5 M4044
85 Bob Samson 64 M 35:52.62 11:33 3/3 M6064
86 Lee Sellers 74 M 35:58.93 11:35 1/1 M7074
87 Lovell Bolle 77 M 36:20.79 11:42 1/4 M7599
88 Xavier Boose 6 M 37:06.89 11:57 4/7 M0008
89 David Hudson 46 M 37:54.37 12:13 4/4 M4549
90 Michelle Mankin 39 F 37:55.32 12:13 2/5 F3539
91 Kim Walraven 46 F 39:13.68 12:38 4/7 F4549
92 Joanna Butcher 28 F 39:14.17 12:38 5/9 F2529
93 Thomas Letlow 10 M 40:37.62 13:05 11/15 M0912
94 Jacob Toone 10 M 40:51.34 13:09 12/15 M0912
95 Joan Heck 52 F 40:55.20 13:11 5/7 F5054
96 Kim Knowles 49 F 41:47.07 13:27 5/7 F4549
97 Pam Gresham 53 F 41:47.96 13:28 6/7 F5054
98 Harley Hoppes 9 M 42:10.84 13:35 13/15 M0912
99 Vance Miller 9 M 42:12.26 13:36 14/15 M0912
100 Patra Stroemer 50 F 43:34.26 14:02 7/7 F5054
101 Sam Hicks 7 M 43:56.35 14:09 5/7 M0008
102 Karl Hilprecht 79 M 44:34.12 14:21 2/4 M7599
103 Matt Everett 34 M 44:53.09 14:27 4/4 M3034
104 Marcy Chesebro 37 F 45:04.67 14:31 3/5 F3539
105 Susan Hicks 46 F 45:18.48 14:35 6/7 F4549
106 Carol Walther 65 F 45:34.76 14:41 1/1 F6569
107 Jim Walther 67 M 45:35.42 14:41 2/4 M6569
108 Lorna Marsh 55 F 45:48.03 14:45 2/5 F5559
109 Clarisse Roquemore 23 F 45:49.32 14:45 3/4 F2024
110 Jennifer Schwettman 37 F 46:03.54 14:50 4/5 F3539
111 Madalyn Schwettmann 7 F 46:04.17 14:50 2/5 F0008
112 Glenn Hicks 53 M 46:45.15 15:03 4/4 M5054
113 Susan Hursh 58 F 47:19.53 15:14 3/5 F5559
114 Nolan Pearse 82 M 47:29.14 15:18 3/4 M7599
115 Sharon Zschirnt 59 F 47:38.20 15:20 4/5 F5559
116 Doug McClure 66 M 47:58.81 15:27 3/4 M6569
117 Suzanne McClure 45 F 48:02.82 15:28 7/7 F4549
118 Jaime Espinosa 38 M 49:22.28 15:54 5/5 M3539
119 Reginia Espinosa 35 F 49:36.75 15:59 5/5 F3539
120 Donna Gallo 44 F 51:59.60 16:45 4/5 F4044
121 Charlotte Hudson 5 F 52:46.70 17:00 3/5 F0008
122 Suzanne Hudson 42 F 52:47.75 17:00 5/5 F4044
123 James Drake 23 M 52:56.67 17:03 4/4 M2024
124 Mike Matthews 66 M 53:06.42 17:06 4/4 M6569
125 Amanda Mulvany 24 F 54:07.68 17:26 4/4 F2024
126 Jennifer Drake 26 F 54:08.01 17:26 6/9 F2529
127 John Hicks 9 M 55:28.07 17:52 15/15 M0912
128 Zedekiah Barker 8 M 55:34.95 17:54 1/1 M0108
129 Zizienda Barker 7 F 55:38.79 17:55 4/5 F0008
130 Zachaeus Barker 5 M 55:41.07 17:56 6/7 M0008
131 Kenda Caffey 27 F 55:42.53 17:56 7/9 F2529
132 Malik Amn 14 M 60:36.68 19:31 1/1 G1314
133 Senet Amn 8 F 60:37.65 19:31 5/5 F0008
134 Amber Nally 28 F 62:51.92 20:15 8/9 F2529
135 Ethan Pearson 4 M 62:52.34 20:15 7/7 M0008
136 Barbara Dawson 78 F 66:23.59 21:23 4/4 M7599
137 Christine Nally 56 F 66:24.01 21:23 5/5 F5559
138 Kim Caffey 28 F 79:16.23 25:31 9/9 F2529


FastPaws, Race Management & Timing!
(done right by runners for runners!)

Copyright 2008. Website design by FastPaws.